Additional information
Description Line 3 | PREVENTER |
---|---|
Description Line 2 | 8RD MALE X 1-3/4" SBC BLOWOUT |
Description Line 1 | FG 102 2-1/2"8RD FEMALEx2-1/2" |
U/M | EA |
Category_number | 7 |
Description Line 3 | PREVENTER |
---|---|
Description Line 2 | 8RD MALE X 1-3/4" SBC BLOWOUT |
Description Line 1 | FG 102 2-1/2"8RD FEMALEx2-1/2" |
U/M | EA |
Category_number | 7 |
You must be logged in to post a review.
Reviews
There are no reviews yet.