Additional information
Description Line 3 | W/NITRILE PKG. |
---|---|
Description Line 2 | X 5/8" BLOWOUT PREVENTER |
Description Line 1 | FG 102 2-1/2"8RDFx2-1/2"8RDM |
U/M | EA |
Category_number | 7 |
Description Line 3 | W/NITRILE PKG. |
---|---|
Description Line 2 | X 5/8" BLOWOUT PREVENTER |
Description Line 1 | FG 102 2-1/2"8RDFx2-1/2"8RDM |
U/M | EA |
Category_number | 7 |
You must be logged in to post a review.
Reviews
There are no reviews yet.